<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powering Alberta</title>
	<atom:link href="http://poweringalberta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://poweringalberta.com</link>
	<description>The AESO - Powering Albertans. Today and in the future.</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Critical Transmission Review Committee supportive of AESO’s plans</title>
		<link>http://poweringalberta.com/2012/02/13/critical-transmission-review-committee-supportive-of-aesos-plans/</link>
		<comments>http://poweringalberta.com/2012/02/13/critical-transmission-review-committee-supportive-of-aesos-plans/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://poweringalberta.com/?p=827</guid>
		<description><![CDATA[The Alberta Electric System Operator (AESO) responded publicly Monday to the release of a government initiated report conducted to review its assessment of the transmission requirements between Edmonton and Calgary. “As the organization responsible for providing Albertans with a reliable supply of electricity 24 hours a day, seven days a week, we are pleased with ...]]></description>
		<wfw:commentRss>http://poweringalberta.com/2012/02/13/critical-transmission-review-committee-supportive-of-aesos-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming AltaLink open house related to the Red Deer Region Transmission Development</title>
		<link>http://poweringalberta.com/2012/02/06/upcoming-altalink-open-house-related-to-the-red-deer-region-transmission-development-2/</link>
		<comments>http://poweringalberta.com/2012/02/06/upcoming-altalink-open-house-related-to-the-red-deer-region-transmission-development-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://poweringalberta.com/?p=822</guid>
		<description><![CDATA[AltaLink will be hosting an open house for its Facilities Application related to the Red Deer Region Transmission Development. The AESO will be in attendance to share information on the need for transmission development. The AESO applied to the Alberta Utilities Commission for approval of its Red Deer Region Transmission Development Needs Identification Document on ...]]></description>
		<wfw:commentRss>http://poweringalberta.com/2012/02/06/upcoming-altalink-open-house-related-to-the-red-deer-region-transmission-development-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albertans set another record demand for electricity</title>
		<link>http://poweringalberta.com/2012/01/17/albertans-set-another-record-demand-for-electricity/</link>
		<comments>http://poweringalberta.com/2012/01/17/albertans-set-another-record-demand-for-electricity/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://poweringalberta.com/?p=813</guid>
		<description><![CDATA[For the second time this week, Alberta’s demand for electricity reached a record all-time high of 10,609 MW, breaking the 10,315 MW record set yesterday, January 15, 2012.  “The current cold front, combined with overall provincial growth in demand for electricity, are factors contributing to the record high levels occurring this week,” says John Esaiw, ...]]></description>
		<wfw:commentRss>http://poweringalberta.com/2012/01/17/albertans-set-another-record-demand-for-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frigid Temperatures Drive Electricity Demand to New Record</title>
		<link>http://poweringalberta.com/2012/01/16/frigid-temperatures-drive-electricity-demand-to-new-record/</link>
		<comments>http://poweringalberta.com/2012/01/16/frigid-temperatures-drive-electricity-demand-to-new-record/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://poweringalberta.com/?p=809</guid>
		<description><![CDATA[CALGARY, ALBERTA (January 15, 2012) – Alberta’s demand for electricity reached an all-time high of 10, 315 megawatts (MW) during the hour of 6 p.m., breaking the previous record of 10,236 MW set on December 14, 2009. “The heaviest demand for electricity in Alberta typically occurs during the winter,” says John Esaiw, Director of Forecasting ...]]></description>
		<wfw:commentRss>http://poweringalberta.com/2012/01/16/frigid-temperatures-drive-electricity-demand-to-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission system development open houses in the south and west of Edmonton area complete</title>
		<link>http://poweringalberta.com/2012/01/06/transmission-system-development-open-houses-in-the-south-and-west-of-edmonton-area-complete/</link>
		<comments>http://poweringalberta.com/2012/01/06/transmission-system-development-open-houses-in-the-south-and-west-of-edmonton-area-complete/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://poweringalberta.com/?p=805</guid>
		<description><![CDATA[The AESO identified the need to reinforce the transmission system south and west of Edmonton to meet the growing demand for electricity from residential, commercial and industrial growth in the area. Transmission system developments are required to ensure the system has sufficient capacity to meet this forecasted growth. As part of the participant involvement program ...]]></description>
		<wfw:commentRss>http://poweringalberta.com/2012/01/06/transmission-system-development-open-houses-in-the-south-and-west-of-edmonton-area-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming AltaLink open houses related to the Central East Transmission Development</title>
		<link>http://poweringalberta.com/2011/12/02/upcoming-altalink-open-houses-related-to-the-central-east-transmission-development/</link>
		<comments>http://poweringalberta.com/2011/12/02/upcoming-altalink-open-houses-related-to-the-central-east-transmission-development/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://poweringalberta.com/?p=799</guid>
		<description><![CDATA[AltaLink will be hosting two open houses for its Facilities Application related to the Central East Transmission Development. The AESO will be in attendance to share information on the need for transmission development. The AESO received approval for the Central East Transmission Development Needs Identification Document  from the Alberta Utilities Commission on February 10, 2011. ...]]></description>
		<wfw:commentRss>http://poweringalberta.com/2011/12/02/upcoming-altalink-open-houses-related-to-the-central-east-transmission-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming AltaLink open house related to the Red Deer Region Transmission Development</title>
		<link>http://poweringalberta.com/2011/12/02/upcoming-altalink-open-house-related-to-the-red-deer-region-transmission-development/</link>
		<comments>http://poweringalberta.com/2011/12/02/upcoming-altalink-open-house-related-to-the-red-deer-region-transmission-development/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://poweringalberta.com/?p=796</guid>
		<description><![CDATA[AltaLink will be hosting an open house for its Facilities Application related to the Red Deer Region Transmission Development. The AESO will be in attendance to share information on the need for transmission development. The AESO applied to the Alberta Utilities Commission for approval of its Red Deer Region Transmission Development Needs Identification Document on ...]]></description>
		<wfw:commentRss>http://poweringalberta.com/2011/12/02/upcoming-altalink-open-house-related-to-the-red-deer-region-transmission-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming AltaLink open houses related to the Southern Alberta Transmission Reinforcement</title>
		<link>http://poweringalberta.com/2011/12/01/upcoming-altalink-open-houses-related-to-the-southern-alberta-transmission-reinforcement/</link>
		<comments>http://poweringalberta.com/2011/12/01/upcoming-altalink-open-houses-related-to-the-southern-alberta-transmission-reinforcement/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://poweringalberta.com/?p=787</guid>
		<description><![CDATA[AltaLink will be hosting three open houses for the Picture Butte to Etzikom Coulee, and Etzicom Coulee to Whitla Transmission Projects. Both projects are part of the AESO’s Southern Alberta Transmission Reinforcement (SATR) project, which was approved by the Alberta Utilities Commission on September 8, 2009. SATR will enable the ultimate connection of up to ...]]></description>
		<wfw:commentRss>http://poweringalberta.com/2011/12/01/upcoming-altalink-open-houses-related-to-the-southern-alberta-transmission-reinforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AESO files two major transmission system development NIDs with the AUC</title>
		<link>http://poweringalberta.com/2011/11/16/the-aeso-files-two-major-transmission-system-development-nids-with-the-auc/</link>
		<comments>http://poweringalberta.com/2011/11/16/the-aeso-files-two-major-transmission-system-development-nids-with-the-auc/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://poweringalberta.com/?p=781</guid>
		<description><![CDATA[The AESO has recently filed Needs Identification Documents (NIDs) for two major transmission system developments in the Fort McMurray area. In the Christina Lake 240 kV Transmission System Development NID, the AESO identified the need for transmission system development to serve new and expanding oilsands extraction facilities in the area around Christina Lake, between Lac ...]]></description>
		<wfw:commentRss>http://poweringalberta.com/2011/11/16/the-aeso-files-two-major-transmission-system-development-nids-with-the-auc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South and West of Edmonton Transmission Development Open Houses</title>
		<link>http://poweringalberta.com/2011/11/10/south-and-west-of-edmonton-transmission-development-open-houses/</link>
		<comments>http://poweringalberta.com/2011/11/10/south-and-west-of-edmonton-transmission-development-open-houses/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://poweringalberta.com/?p=775</guid>
		<description><![CDATA[As the planner of the transmission system for all Albertans, the AESO has identified the need to reinforce the transmission system south and west of Edmonton to meet the growing demand for electricity from residential, commercial and industrial growth in the area. Transmission system developments are required to ensure the system has sufficient capacity to ...]]></description>
		<wfw:commentRss>http://poweringalberta.com/2011/11/10/south-and-west-of-edmonton-transmission-development-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

